Finally! I have counted all this “inventory” in my home. The last phase of counting and calculation took place this evening. I wanted to work on it earlier in the week, but since the Snowmaggeden bust kept me out of my home the day that I was best suited to do it, I got around to it tonight.
So, using the same loose formula I used for my dry goods (gifts have zero value, stuff from Whole Foods bought under retail with my discount, etc.), I calculated the freezer contents and my refrigerated condiments (i.e., perishable but long shelf life in fridge) came to about $240, so the grand total cost of all my food is $1140.
Since starting this project a little over a week ago, I have not gone grocery shopping for myself. The only exception is I stopped and bought a dessert as a hostess gift for a friend who was having me for dinner. I have gone out with friends to eat a couple of times, but otherwise, I have just been depleting my pantry. I will have to make a trip soon for some fresh produce and dairy, but I know I’m saving a lot of money being resourceful. Next phase, of course, is to figure out what I would spend on average in the past and how I am helping my current cause.
Here is what I have to work with from my freezer and refrigerator…
| ITEM | CATEGORY | QUANTITY | PACKAGE TYPE |
| Butter | Baking | 3.5 | box |
| Garlic | Spices | 20 | jar |
| Scallions | Spices | 1 | cup |
| Parsley | Spices | 0.5 | cup |
| Broccoli and Cauliflower | Vegetables | 2 | bag |
| Cauliflower | Vegetables | 2 | bag |
| Shelled Edamame | Vegetables | 1 | bag |
| Bananas | Fruit | 6 | each |
| Pineapple | Fruit | 2 | bags |
| Cherries | Fruit | 2 | bags |
| Peaches | Fruit | 1 | bag |
| Mixed Berries | Fruit | 1 | bag |
| Baby Kale | Vegetables | 1 | bag |
| Hashbrowns | Vegetables | 1 | bag |
| Sweet Potato Puffs | Snacks | 1 | bag |
| Sweet Potato Fries | Snacks | 1 | bag |
| Pierogis | Snacks | 1 | box |
| Jalapeno Poppers | Snacks | 1 | box |
| Vegetable Potstickers | Snacks | 1 | box |
| Falafel | Snacks | 1 | bag |
| English Muffins | Breads | 1 | bag |
| Lasagna | Meals | 2 | bags |
| Beef Burgundy Stew | Meals | 1 | jar |
| Crab and Corn Chowder | Snacks | 1 | box |
| Pretzel Rolls | Breads | 1 | bag |
| Tyropita | Snacks | 1 | each |
| Parmesan Chicken Tenders | Proteins | 1 | bag |
| Chicken Thighs | Proteins | 2 | bag |
| Butter Pecan Ice Cream | Desserts | 1 | pint |
| Molten Chocolate Cake | Desserts | 1 | each |
| Salmon | Proteins | 1 | bag |
| Cod | Proteins | 2 | bag |
| Lobster Tails | Proteins | 3 | each |
| Sausage | Proteins | 12 | each |
| Kielbasa | Proteins | 2 | each |
| Bacon | Proteins | 3 | each |
| Mahi Mahi Burgers | Proteins | 0.5 | box |
| ITEM | CATEGORY | QUANTITY | PACKAGE TYPE |
| Ketchup | Condiment | 1 | bottle |
| Mustard | Condiment | 2 | jar |
| Hoison Sauce | Condiment | 1 | jar |
| Capers | Condiment | 1 | jar |
| Beef Base | Soups and Broths | 2 | jar |
| Mayonnaise | Condiment | 1 | jar |
| Lemongrass | Spices | 1 | jar |
| Minced Ginger | Spices | 1 | jar |
| Apple Butter | Condiment | 1 | jar |
| Chili Garlic Paste | Condiment | 1 | jar |
| Butterscotch | Baking | 1 | jar |
| Dark Chocolate Sauce | Baking | 1 | jar |
| Wasabi Soy Ginger Dressing | Oils and Vinegars | 1 | bottle |
| Roasted Sesame Dressing | Oils and Vinegars | 1 | bottle |
| Ginger Miso Dressing | Oils and Vinegars | 1 | bottle |
| Sesame Ginger Marinade | Oils and Vinegars | 1 | bottle |
